$900
1050 Pike Springs Rd #barn, Phoenixville, PA, 19460
900
Square feet
5.00
Acres
Spacious Storage Barn/Garage for Rent – Conveniently Located off Route 113 This tall storage barn/garage offers excellent functionality and accessibility in a peaceful, tree-lined setting. Featuring wide sliding barn doors and a durable new roof (installed in 2021), the building is ideal for equipment, vehicle, or material storage. The barn sits off a paved driveway and includes a tubular barrier gate leading to a gravel entrance and a generous side yard for easy maneuvering. Previously used by a landscaping company to store equipment and hardscape materials, this versatile space offers ample room for many types of storage needs. Electricity is available. The owner provides snow removal, lawn mowing, and pest control for added convenience. Please call to schedule an appointment before accessing the property. Insurance: minimal 50000 renters insurance and 100000 liability insurance. Renter to complete Rent Spree application.
Listing Details
| Office | Engel & Volkers |
|---|---|
| Contact Info | (610) 808-9188 |
Facts & Features
| MLS® # | PACT2113366 |
|---|---|
| Price | $900 |
| Bathrooms | 0.00 |
| Square Footage | 900 |
| Acres | 5.00 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Garage/Parking Space |
| Style | Other |
| Status | Active |
Community Information
| Address | 1050 Pike Springs Rd #barn |
|---|---|
| Area | East Pikeland Twp |
| Subdivision | NONE AVAILABLE |
| City | Phoenixville |
| County | CHESTER-PA |
| State | PA |
| Zip Code | 19460 |
| Senior Community | No |
Amenities
| Amenities | Exposed Beams |
|---|---|
| Utilities | Electric Available |
| Parking | Crushed Stone, Gravel Driveway, Private |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Lot Description | Backs to Trees, Partly Wooded |
| Roof | Architectural Shingle |
| Construction | Other |
| Foundation | Stone |
| Other Structures | 10000001172 |
School Information
| District | PHOENIXVILLE AREA |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
