$349,900
3183 Bedminster Rd, Ottsville, PA, 18942
3
Beds
1
Bath
1,072
Square feet
0.71
Acres
COMING SOON in Beautiful Bedminster! Gorgeous views. Location, Location, Location. Great flat lot. Drive by and see for yourself before this property hits the market on Nov. 19th, 2025. Fabulous future potential. Home (40 x 26) sits far back from the road. Built like a fortress by the original owner! Living Room w/large replacement window overlooking front yard. Large kitchen waiting for your updates! Three bedrooms and 1 bathroom. The bedrooms all have hardwood flooring, but when linoleum became popular, the seller had big pieces cut for the rooms and stained around each piece. Then wall-to-wall carpeting became popular! Now we are back to the hardwoods! Yes, at one time a family of 5 lived in this happy home! Make sure you read the seller's personal letter! This home has a full, usable, walk-out basement (Bilco Doors). Detached, oversized, 2-car garage (28 x 22). Additional Barn Style Shed once stored a boat (20 x 12)! Pennridge School District. Plumsteadville Shopping. Use Bedminster post office or an Ottsville mailing address. Country living with city conveniences. More photos and info COMING SOON!
Listing Details
| Office | Corcoran Sawyer Smith |
|---|
Facts & Features
| MLS® # | PABU2108334 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,072 |
| Acres | 0.71 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Coming Soon |
Community Information
| Address | 3183 Bedminster Rd |
|---|---|
| Area | Bedminster Twp (10101) |
| Subdivision | WOODLAND |
| City | Ottsville |
| County | BUCKS-PA |
| State | PA |
| Municipality | BEDMINSTER TWP |
| Zip Code | 18942 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, CeilngFan(s), Entry Lvl BR, Wood Floors |
|---|---|
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Refrigerator |
|---|---|
| Heating | Hot Water, Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Interior Access, Sump Pump, Walkout Stairs, Windows |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Boat Storage |
| Lot Description | Backs to Trees, Front Yard, Level, Open, Rear Yard, Road Frontage, SideYard(s) |
| Windows | Replacement |
| Roof | Shingle |
| Foundation | Block |
| Other Structures | Garage(s) |
School Information
| District | PENNRIDGE |
|---|---|
| High | PENNRIDGE |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | AP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
